Name of property | Area | Stars | Guest reviews | Facilities | ||
---|---|---|---|---|---|---|
SANASSY Claire n° 831 | Etang Salé |
|
100% | |||
|
||||||
Tillandsia | Saint Joseph |
|
||||
|
||||||
Le Letchi | Saint Louis |
|
100% | |||
|
||||||
SALEM Willy | Saint Pierre |
|
100% | |||
|
||||||
Le Saint Alexandre - Orange **** | Saint Benoît |
|
||||
|
||||||
Case à Foulet (La)*** | Saint Louis |
|
||||
|
||||||
SANASSY Claire n° 832 | Etang Salé |
|
75% | |||
|
||||||
Le Saint Alexandre - Mandarine**** | Saint Benoît |
|
||||
|
||||||
SANASSY Claire n° 83 | Etang Salé |
|
67% | |||
|
||||||
Couleurs K'Fé | Saint Pierre |
|
||||
|
||||||
Capucine les Hauts*** | Saint Louis |
|
||||
|
||||||
La Villa des Palmes*** | Saint Pierre |
|
100% |
|
||
|